Key Specification
| Model | VSPEV-01US | Rated voltage | 80~240VAC 50/60Hz 1Phase |
| Rated current | 10A/16A/24A/32A/40A/48A | Max Power | 11.5kw |
| Charge connector | SAE J1772 Type 1 | Cable length | 7.5M |
| Enclosure | 385*248*80(mm) | Screen | 4.3-inch LCD color |
| RFID | mifare ISO&IEC 14443A | Wi-Fi | Wi-Fi 802.11b/g/n@2.4GHz |
| RCD | Type A+DC6mA | Ingress protection (IP) | IP 65 |
| Impact protection (IK) | IK 10 | Electrical protection | Overvoltage Protection, Undervoltage Protection, Overcurrent Protection, Residual Current Protection, PEN Fault Protection, Overtemperature Protection, CP Protection, Flame retardant protection. |
| Insulation Resistance | > 100M Ω @ 1KV DC | Certification | ETL+FCC+UL |
| Work temperature | -30~+50℃ | Work attitude | <3W |
| Gross weight | ~8.2KG |
















